Daytona
MOMO Motorsport Daytona Race Seat is designed with ergonomics in mind, specifically tailored for demanding racing scenarios. This FIA rated seat features side head bolsters to enhance head protection and minimize lateral movements. The use of revolutionary technical material on the seat's back ensures faster drying after races, while the fire-retardant fabric adds an extra layer of safety. FIA Certification expires 2029.
- Hans© compatible design
- Airnet® technical material covers the seat's back, allowing for quicker post-race drying.
- Fire retardant fabric
- Kinder Point keeps the driver firmly seated.
- Double-Leg Cushions enhance support and comfort, with the flexibility to be removed for extra headroom.
- Size Options: Standard, XL & XXL
- FIA Standard: FIA 8855-1999.
MOMO Seats are not eligible for Free Shipping; Flat Rate Shipping costs $85 for a single seat or $99 for two seats of the same style (exclusions apply).


A | B | C | D | E | F | G | H | I | L | M | N | O | LBS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona | 20.5 | 23 | 18.5 | 35.8 | 16.4 | 15.7 | 18.9 | 13.4 | 16.3 | 11.4 | 8.7 | 14.2 | 15.4 | 20.9 |
Daytona XL | 21.7 | 23.6 | 18.9 | 35.8 | 16.7 | 16.3 | 18.9 | 15.2 | 18.3 | 11.4 | 8.7 | 14.6 | 16.1 | 22.0 |
Daytona XXL | 21.7 | 23.8 | 19.9 | 36.2 | 17.7 | 17.1 | 19.1 | 15.2 | 18.7 | 11.6 | 8.7 | 14.6 | 16.9 | 26.5 |
Measurements in inches

A | B | C | D | E | F | G | H | I | L | M | N | O | KG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona | 580 | 580 | 460 | 880 | 405 | 395 | 480 | 335 | 415 | 290 | 220 | 350 | 390 | 9.4 |
Daytona XL | 600 | 600 | 480 | 910 | 425 | 415 | 480 | 385 | 465 | 290 | 220 | 370 | 410 | 10 |
Daytona XXL | 550 | 605 | 505 | 920 | 450 | 435 | 485 | 385 | 475 | 295 | 205 | 370 | 430 | 11.5 |
Measurements in mm
Technical
Specs
- Seat Size
- -
- Halo/Non-Halo
- -
- Seat Belt Openings
- -
- FIA Standard
- -
- Mount
- -
- Mount Type
- -
- Mounting Points
- -